Last Update: 2023-10-16T21:16:53.338311+08:00
KIT: QUA
CIEL - 窓を開けて [Suou's Expert] (Kotoha)
# | Player | Mods | Score | p | μ±σ | Δμ |
---|---|---|---|---|---|---|
1 | MeowHou | +NF | 975014 | 2582.43 | 2368.27±171.20 | +868.27 |
2 | [ NekuRo ] | +NF | 962014 | 2335.09 | 2185.80±171.20 | +685.80 |
3 | Yat5uki_sanz | +NF | 955802 | 2218.21 | 2094.10±171.20 | +594.10 |
4 | ME0Wi | +NF | 944710 | 2139.98 | 2031.46±171.20 | +531.46 |
5 | [Lily_White] | +NF | 939530 | 2080.60 | 1983.36±171.20 | +483.36 |
6 | zipated | +NF | 912376 | 2032.40 | 1944.04±171.20 | +444.04 |
7 | nasucase | +NF | 902854 | 1991.61 | 1910.58±171.20 | +410.58 |
8 | Pata-Mon | +NF | 893339 | 1956.07 | 1881.31±171.20 | +381.31 |
9 | Sonoaoi | +NF | 868092 | 1924.46 | 1855.19±171.20 | +355.19 |
10 | Dichlorocarbene | +NF | 860222 | 1895.87 | 1831.51±171.20 | +331.51 |
11 | -Mqre- | +NF | 753141 | 1869.68 | 1809.77±171.20 | +309.77 |
12 | Firia | +NF | 707984 | 1845.44 | 1789.61±171.20 | +289.61 |
13 | huoyaoyuan | +NF | 643665 | 1822.82 | 1770.77±171.20 | +270.77 |
14 | AstonFrenchWine | +NF | 637391 | 1801.54 | 1753.02±171.20 | +253.02 |
15 | WubWubSnail | +NF | 632431 | 1781.41 | 1736.21±171.20 | +236.21 |
16 | [Jeely] | +NF | 611127 | 1762.25 | 1720.19±171.20 | +220.19 |
17 | Lifcoach | +NF | 606021 | 1743.92 | 1704.87±171.20 | +204.87 |
18 | ColdSnowFox | +NF | 599774 | 1726.33 | 1690.13±171.20 | +190.13 |
19 | z1611639260 | +NF | 597940 | 1709.36 | 1675.92±171.20 | +175.92 |
20 | TwinIslandMilk | +NF | 588194 | 1692.95 | 1662.16±171.20 | +162.16 |
21 | Refu3 | +NF | 577331 | 1677.02 | 1648.80±171.20 | +148.80 |
22 | BurgerKing | +NF | 575000 | 1661.51 | 1635.78±171.20 | +135.78 |
23 | sion22 | + | 574432 | 1646.37 | 1623.07±171.20 | +123.07 |
24 | Tokai-Teio | +NF | 553822 | 1631.55 | 1610.62±171.20 | +110.62 |
25 | Dura | +NF | 538459 | 1617.01 | 1598.41±171.20 | +98.41 |
26 | Rlyeh | +NF | 531234 | 1602.72 | 1586.39±171.20 | +86.39 |
27 | w e e b | +NF | 530336 | 1588.62 | 1574.55±171.20 | +74.55 |
28 | DIEWAY0123 | +NF | 518120 | 1574.71 | 1562.84±171.20 | +62.84 |
29 | Tomoe | +NF | 513751 | 1560.93 | 1551.26±171.20 | +51.26 |
30 | xitdr | +NF | 500784 | 1547.27 | 1539.77±171.20 | +39.77 |
31 | U4Dead | +NF | 499720 | 1533.71 | 1528.36±171.20 | +28.36 |
32 | Kwtan | +NF | 476058 | 1520.20 | 1516.99±171.20 | +16.99 |
33 | RainTW | +NF | 475088 | 1506.73 | 1505.66±171.20 | +5.66 |
34 | Marisaya | + | 473619 | 1493.27 | 1494.34±171.20 | -5.66 |
35 | Mamth | +NF | 472640 | 1479.80 | 1483.01±171.20 | -16.99 |
36 | Ye Liang Chen | +NF | 468074 | 1466.29 | 1471.64±171.20 | -28.36 |
37 | red__pig | +NF | 467113 | 1452.73 | 1460.23±171.20 | -39.77 |
38 | Neutron torpedo | +NF | 464591 | 1439.07 | 1448.74±171.20 | -51.26 |
39 | Fallen_HK | +NF | 452077 | 1425.29 | 1437.16±171.20 | -62.84 |
40 | Biggest Shark | +NF | 450626 | 1411.38 | 1425.45±171.20 | -74.55 |
41 | Sonofoi | +NF | 445857 | 1397.28 | 1413.61±171.20 | -86.39 |
42 | ray0409111 | +NF | 436462 | 1382.99 | 1401.59±171.20 | -98.41 |
43 | Niumaokun | +NF | 433651 | 1368.45 | 1389.38±171.20 | -110.62 |
44 | BG eggman | +NF | 426290 | 1353.63 | 1376.93±171.20 | -123.07 |
45 | cai1 | +NF | 419575 | 1338.49 | 1364.22±171.20 | -135.78 |
46 | Wtz_LASR | +NF | 419359 | 1322.98 | 1351.20±171.20 | -148.80 |
47 | XIAO Lingfeng | +NF | 412468 | 1307.05 | 1337.84±171.20 | -162.16 |
48 | Natsuki486 | +NF | 412434 | 1290.64 | 1324.08±171.20 | -175.92 |
49 | Lord Junn | +NF | 410148 | 1273.67 | 1309.87±171.20 | -190.13 |
50 | Arca Lunar | +NF | 405377 | 1256.08 | 1295.13±171.20 | -204.87 |
51 | QianLi1611 | +NF | 401916 | 1237.75 | 1279.81±171.20 | -220.19 |
52 | Liyuu_0109 | +NF | 395597 | 1218.59 | 1263.79±171.20 | -236.21 |
53 | misaki daisuki | +NF | 385761 | 1198.46 | 1246.98±171.20 | -253.02 |
54 | Folinic | +NF | 384950 | 1177.18 | 1229.23±171.20 | -270.77 |
55 | 6800cube | +NF | 359219 | 1154.56 | 1210.39±171.20 | -289.61 |
56 | ShandenTeio | + | 356669 | 1130.32 | 1190.23±171.20 | -309.77 |
57 | -Mahiro | +NF | 355525 | 1104.13 | 1168.49±171.20 | -331.51 |
58 | Angelfood cake | +NF | 329699 | 1075.54 | 1144.81±171.20 | -355.19 |
59 | iz6 | + | 324875 | 1043.93 | 1118.69±171.20 | -381.31 |
60 | ShandenYamada | + | 313601 | 1008.39 | 1089.42±171.20 | -410.58 |
61 | Boring666 | +NF | 302599 | 967.60 | 1055.96±171.20 | -444.04 |
62 | Pcioafk | + | 296089 | 919.40 | 1016.64±171.20 | -483.36 |
63 | SnowMagicK | +NF | 289771 | 860.02 | 968.54±171.20 | -531.46 |
64 | Yin816_ | +NF | 236867 | 781.79 | 905.90±171.20 | -594.10 |
65 | Wanna Accuracy | +NF | 164136 | 664.91 | 814.20±171.20 | -685.80 |
66 | Senbe1 | + | 139778 | 417.57 | 631.73±171.20 | -868.27 |
Twilight Force - Dawn of the Dragonstar [Extra Collab] (nebuwua)
# | Player | Mods | Score | p | μ±σ | Δμ |
---|---|---|---|---|---|---|
1 | [Lily_White] | +NF | 982706 | 2549.01 | 2173.52±130.48 | +190.16 |
2 | Tomoe | +NF | 902116 | 2354.24 | 1790.10±130.48 | +238.85 |
3 | Rlyeh | +NF | 895837 | 2250.90 | 1810.74±130.48 | +224.35 |
4 | MeowHou | +NF | 874787 | 2177.76 | 2238.24±130.48 | -130.03 |
5 | zipated | +NF | 866633 | 2120.40 | 2026.51±130.48 | +82.47 |
6 | Wtz_LASR | +NF | 865381 | 2072.80 | 1632.40±130.48 | +281.20 |
7 | TwinIslandMilk | +NF | 815777 | 2031.83 | 1818.06±130.48 | +155.90 |
8 | ME0Wi | +NF | 757910 | 1995.65 | 2012.59±130.48 | -18.87 |
9 | Sonoaoi | +NF | 741075 | 1963.09 | 1906.38±130.48 | +51.19 |
10 | WubWubSnail | +NF | 642714 | 1933.35 | 1825.80±130.48 | +89.59 |
11 | DIEWAY0123 | +NF | 586128 | 1905.88 | 1713.20±130.48 | +150.36 |
12 | -Mahiro | +NF | 521758 | 1880.27 | 1511.30±130.48 | +342.80 |
13 | Fallen_HK | +NF | 516055 | 1856.19 | 1623.56±130.48 | +186.41 |
14 | Lifcoach | +NF | 493118 | 1833.40 | 1764.56±130.48 | +59.70 |
15 | red__pig | +NF | 492827 | 1811.72 | 1618.98±130.48 | +158.75 |
16 | misaki daisuki | +NF | 464157 | 1790.99 | 1508.04±130.48 | +261.06 |
17 | z1611639260 | +NF | 422964 | 1771.07 | 1720.43±130.48 | +44.51 |
18 | Refu3 | +NF | 413084 | 1751.86 | 1696.89±130.48 | +48.09 |
19 | XIAO Lingfeng | +NF | 398272 | 1733.27 | 1524.12±130.48 | +186.28 |
20 | -Mqre- | +NF | 398037 | 1715.23 | 1762.81±130.48 | -46.96 |
21 | Yat5uki_sanz | +NF | 380172 | 1697.66 | 1851.66±130.48 | -242.44 |
22 | [ NekuRo ] | +NF | 369436 | 1680.51 | 1853.10±130.48 | -332.70 |
23 | Biggest Shark | +NF | 362684 | 1663.72 | 1537.06±130.48 | +111.61 |
24 | Angelfood cake | +NF | 352262 | 1647.25 | 1408.22±130.48 | +263.41 |
25 | Sonofoi | +NF | 349526 | 1631.06 | 1516.03±130.48 | +102.42 |
26 | xitdr | +NF | 340423 | 1615.11 | 1575.11±130.48 | +35.34 |
27 | Marisaya | + | 336048 | 1599.37 | 1543.63±130.48 | +49.29 |
28 | Tokai-Teio | +NF | 326997 | 1583.80 | 1597.91±130.48 | -12.72 |
29 | Ye Liang Chen | +NF | 322862 | 1568.37 | 1517.16±130.48 | +45.51 |
30 | ColdSnowFox | +NF | 318562 | 1553.06 | 1623.81±130.48 | -66.33 |
31 | sion22 | + | 308993 | 1537.84 | 1582.48±130.48 | -40.59 |
32 | w e e b | +NF | 308982 | 1522.68 | 1550.02±130.48 | -24.53 |
33 | Lord Junn | +NF | 305259 | 1507.55 | 1405.77±130.48 | +95.90 |
34 | Pata-Mon | +NF | 304448 | 1492.45 | 1673.48±130.48 | -207.83 |
35 | SnowMagicK | +NF | 303246 | 1477.32 | 1271.80±130.48 | +303.26 |
36 | Dura | +NF | 302273 | 1462.16 | 1533.76±130.48 | -64.65 |
37 | BurgerKing | +NF | 293121 | 1446.94 | 1545.55±130.48 | -90.23 |
38 | ray0409111 | +NF | 293107 | 1431.63 | 1415.82±130.48 | +14.22 |
39 | Niumaokun | +NF | 284402 | 1416.20 | 1402.09±130.48 | +12.72 |
40 | Boring666 | +NF | 282029 | 1400.63 | 1246.26±130.48 | +190.30 |
41 | Neutron torpedo | +NF | 281424 | 1384.89 | 1418.77±130.48 | -29.97 |
42 | AstonFrenchWine | +NF | 279752 | 1368.94 | 1562.67±130.48 | -190.35 |
43 | [Jeely] | +NF | 256565 | 1352.75 | 1540.98±130.48 | -179.22 |
44 | Firia | +NF | 213744 | 1336.28 | 1561.51±130.48 | -228.10 |
45 | RainTW | +NF | 202960 | 1319.49 | 1419.09±130.48 | -86.57 |
46 | BG eggman | +NF | 196622 | 1302.34 | 1341.96±130.48 | -34.97 |
47 | nasucase | +NF | 190320 | 1284.77 | 1573.79±130.48 | -336.79 |
48 | Dichlorocarbene | +NF | 186194 | 1266.73 | 1543.95±130.48 | -287.55 |
49 | QianLi1611 | +NF | 173744 | 1248.14 | 1264.74±130.48 | -15.07 |
50 | Yin816_ | +NF | 173472 | 1228.93 | 1100.04±130.48 | +194.14 |
51 | U4Dead | +NF | 167660 | 1209.01 | 1383.27±130.48 | -145.09 |
52 | Arca Lunar | +NF | 154588 | 1188.28 | 1245.22±130.48 | -49.91 |
53 | iz6 | + | 151855 | 1166.60 | 1142.72±130.48 | +24.04 |
54 | Wanna Accuracy | +NF | 139031 | 1143.81 | 1024.01±130.48 | +209.81 |
55 | Liyuu_0109 | +NF | 136311 | 1119.73 | 1197.11±130.48 | -66.68 |
56 | Mamth | +NF | 128391 | 1094.12 | 1313.55±130.48 | -169.46 |
57 | Folinic | +NF | 123663 | 1066.65 | 1154.32±130.48 | -74.91 |
58 | cai1 | +NF | 122534 | 1036.91 | 1222.19±130.48 | -142.03 |
59 | Kwtan | +NF | 119668 | 1004.35 | 1305.46±130.48 | -211.54 |
60 | ShandenTeio | + | 107186 | 968.17 | 1090.22±130.48 | -100.01 |
61 | Natsuki486 | +NF | 103617 | 927.20 | 1160.09±130.48 | -163.99 |
62 | ShandenYamada | + | 100679 | 879.60 | 993.50±130.48 | -95.92 |
63 | huoyaoyuan | +NF | 85667 | 822.24 | 1419.15±130.48 | -351.62 |
64 | Pcioafk | + | 74764 | 749.10 | 897.16±130.48 | -119.48 |
65 | 6800cube | +NF | 47801 | 645.76 | 1015.74±130.48 | -194.64 |
66 | Senbe1 | + | 32750 | 450.99 | 530.40±130.48 | -101.33 |
ポルカドットスティングレイ - SHAKE! SHAKE!(雫カリウタver.) [EXTRA!] (Flake)
# | Player | Mods | Score | p | μ±σ | Δμ |
---|---|---|---|---|---|---|
1 | [ NekuRo ] | +NF | 677522 | 2440.80 | 2152.96±111.34 | +299.86 |
2 | Firia | +NF | 535637 | 2269.22 | 1797.99±111.34 | +236.48 |
3 | [Lily_White] | +NF | 521654 | 2177.15 | 2175.31±111.34 | +1.79 |
4 | MeowHou | +NF | 504767 | 2110.84 | 2181.53±111.34 | -56.71 |
5 | nasucase | +NF | 463939 | 2058.37 | 1849.72±111.34 | +275.93 |
6 | Pata-Mon | +NF | 423100 | 2014.78 | 1834.56±111.34 | +161.08 |
7 | Biggest Shark | +NF | 406004 | 1977.34 | 1669.96±111.34 | +132.90 |
8 | ME0Wi | +NF | 393532 | 1944.42 | 1987.23±111.34 | -25.36 |
9 | Rlyeh | +NF | 390403 | 1914.93 | 1874.55±111.34 | +63.81 |
10 | XIAO Lingfeng | +NF | 380566 | 1888.11 | 1676.85±111.34 | +152.74 |
11 | DIEWAY0123 | +NF | 375959 | 1863.43 | 1778.45±111.34 | +65.25 |
12 | Fallen_HK | +NF | 364579 | 1840.49 | 1727.64±111.34 | +104.08 |
13 | AstonFrenchWine | +NF | 323808 | 1818.98 | 1684.41±111.34 | +121.74 |
14 | Tomoe | +NF | 311182 | 1798.68 | 1795.52±111.34 | +5.42 |
15 | Sonoaoi | +NF | 296954 | 1779.41 | 1862.23±111.34 | -44.15 |
16 | Refu3 | +NF | 294912 | 1761.01 | 1719.02±111.34 | +22.13 |
17 | Yat5uki_sanz | +NF | 276479 | 1743.36 | 1797.24±111.34 | -54.43 |
18 | Niumaokun | +NF | 273757 | 1726.38 | 1497.28±111.34 | +95.19 |
19 | BurgerKing | +NF | 273266 | 1709.97 | 1606.93±111.34 | +61.38 |
20 | BG eggman | +NF | 272176 | 1694.05 | 1443.58±111.34 | +101.62 |
21 | Natsuki486 | +NF | 271943 | 1678.58 | 1330.52±111.34 | +170.44 |
22 | zipated | +NF | 265899 | 1663.48 | 1911.35±111.34 | -115.16 |
23 | SnowMagicK | +NF | 263837 | 1648.72 | 1442.75±111.34 | +170.95 |
24 | TwinIslandMilk | +NF | 263028 | 1634.24 | 1738.73±111.34 | -79.33 |
25 | w e e b | +NF | 256335 | 1620.01 | 1574.05±111.34 | +24.03 |
26 | Arca Lunar | +NF | 250463 | 1605.98 | 1351.11±111.34 | +105.89 |
27 | Folinic | +NF | 238299 | 1592.12 | 1277.49±111.34 | +123.17 |
28 | Lifcoach | +NF | 235462 | 1578.41 | 1701.19±111.34 | -63.37 |
29 | ColdSnowFox | +NF | 234683 | 1564.80 | 1601.90±111.34 | -21.90 |
30 | Dichlorocarbene | +NF | 221081 | 1551.26 | 1548.50±111.34 | +4.55 |
31 | Liyuu_0109 | +NF | 219936 | 1537.78 | 1301.92±111.34 | +104.81 |
32 | sion22 | + | 213364 | 1524.31 | 1561.96±111.34 | -20.52 |
33 | z1611639260 | +NF | 206533 | 1510.83 | 1651.23±111.34 | -69.20 |
34 | cai1 | +NF | 204248 | 1497.33 | 1330.11±111.34 | +107.92 |
35 | Dura | +NF | 200587 | 1483.76 | 1515.51±111.34 | -18.25 |
36 | Lord Junn | +NF | 189522 | 1470.10 | 1431.11±111.34 | +25.35 |
37 | Pcioafk | + | 184962 | 1456.33 | 1051.11±111.34 | +153.95 |
38 | -Mqre- | +NF | 165777 | 1442.41 | 1659.68±111.34 | -103.12 |
39 | misaki daisuki | +NF | 158370 | 1428.33 | 1459.74±111.34 | -48.30 |
40 | Boring666 | +NF | 156109 | 1414.05 | 1324.74±111.34 | +78.48 |
41 | Wanna Accuracy | +NF | 154030 | 1399.55 | 1173.63±111.34 | +149.62 |
42 | Tokai-Teio | +NF | 153899 | 1384.79 | 1529.11±111.34 | -68.80 |
43 | xitdr | +NF | 152809 | 1369.75 | 1508.09±111.34 | -67.02 |
44 | red__pig | +NF | 149129 | 1354.38 | 1506.93±111.34 | -112.05 |
45 | Neutron torpedo | +NF | 147897 | 1338.66 | 1391.47±111.34 | -27.30 |
46 | RainTW | +NF | 139241 | 1322.55 | 1383.22±111.34 | -35.87 |
47 | [Jeely] | +NF | 138629 | 1305.99 | 1434.65±111.34 | -106.33 |
48 | U4Dead | +NF | 137282 | 1288.95 | 1341.96±111.34 | -41.31 |
49 | ray0409111 | +NF | 136581 | 1271.38 | 1367.88±111.34 | -47.93 |
50 | ShandenTeio | + | 126865 | 1253.20 | 1150.12±111.34 | +59.90 |
51 | -Mahiro | +NF | 114863 | 1234.34 | 1328.67±111.34 | -182.63 |
52 | Ye Liang Chen | +NF | 105114 | 1214.73 | 1424.81±111.34 | -92.35 |
53 | Wtz_LASR | +NF | 103481 | 1194.26 | 1401.24±111.34 | -231.16 |
54 | WubWubSnail | +NF | 98082 | 1172.79 | 1683.87±111.34 | -141.94 |
55 | Kwtan | +NF | 95259 | 1150.18 | 1219.77±111.34 | -85.69 |
56 | Yin816_ | +NF | 93026 | 1126.21 | 1112.82±111.34 | +12.78 |
57 | Angelfood cake | +NF | 86246 | 1100.61 | 1237.90±111.34 | -170.32 |
58 | Sonofoi | +NF | 80160 | 1073.01 | 1383.91±111.34 | -132.12 |
59 | Mamth | +NF | 71550 | 1042.89 | 1195.17±111.34 | -118.39 |
60 | Marisaya | + | 69251 | 1009.49 | 1421.11±111.34 | -122.51 |
61 | iz6 | + | 68894 | 971.60 | 1084.76±111.34 | -57.96 |
62 | QianLi1611 | +NF | 65250 | 927.21 | 1171.45±111.34 | -93.29 |
63 | huoyaoyuan | +NF | 63794 | 872.49 | 1049.21±111.34 | -369.94 |
64 | ShandenYamada | + | 63594 | 799.06 | 928.12±111.34 | -65.38 |
65 | 6800cube | +NF | 61072 | 684.21 | 847.92±111.34 | -167.82 |
66 | Senbe1 | + | 41992 | 456.02 | 503.15±111.34 | -27.25 |
PSYQUI - Don't you want me feat. Such [Futash] (Tommy Phelps)
# | Player | Mods | Score | p | μ±σ | Δμ |
---|---|---|---|---|---|---|
1 | Firia | +NF | 455999 | 2428.01 | 1989.26±100.42 | +191.28 |
2 | DIEWAY0123 | +NF | 399836 | 2266.82 | 1880.69±100.42 | +102.24 |
3 | ColdSnowFox | +NF | 369121 | 2179.69 | 1696.51±100.42 | +94.61 |
4 | MeowHou | +NF | 362787 | 2115.64 | 2159.05±100.42 | -22.49 |
5 | Biggest Shark | +NF | 358471 | 2064.10 | 1798.09±100.42 | +128.13 |
6 | nasucase | +NF | 355420 | 2020.87 | 1919.29±100.42 | +69.57 |
7 | [ NekuRo ] | +NF | 337268 | 1983.59 | 2062.14±100.42 | -90.82 |
8 | Dichlorocarbene | +NF | 322210 | 1950.76 | 1679.55±100.42 | +131.05 |
9 | AstonFrenchWine | +NF | 322184 | 1921.32 | 1762.71±100.42 | +78.29 |
10 | BurgerKing | +NF | 321153 | 1894.50 | 1683.93±100.42 | +77.01 |
11 | Yat5uki_sanz | +NF | 311938 | 1869.76 | 1823.55±100.42 | +26.31 |
12 | Tomoe | +NF | 311233 | 1846.70 | 1816.43±100.42 | +20.91 |
13 | Fallen_HK | +NF | 305047 | 1824.99 | 1762.66±100.42 | +35.02 |
14 | [Lily_White] | +NF | 295155 | 1804.41 | 2074.31±100.42 | -101.01 |
15 | XIAO Lingfeng | +NF | 269262 | 1784.77 | 1718.44±100.42 | +41.59 |
16 | Pata-Mon | +NF | 260717 | 1765.93 | 1805.58±100.42 | -28.98 |
17 | Wanna Accuracy | +NF | 259276 | 1747.76 | 1315.23±100.42 | +141.60 |
18 | Rlyeh | +NF | 257633 | 1730.17 | 1816.40±100.42 | -58.15 |
19 | Lifcoach | +NF | 249279 | 1713.08 | 1705.01±100.42 | +3.82 |
20 | U4Dead | +NF | 246570 | 1696.43 | 1439.03±100.42 | +97.07 |
21 | Refu3 | +NF | 245447 | 1680.16 | 1707.91±100.42 | -11.11 |
22 | Natsuki486 | +NF | 244027 | 1664.23 | 1466.92±100.42 | +136.40 |
23 | TwinIslandMilk | +NF | 231470 | 1648.59 | 1707.71±100.42 | -31.02 |
24 | Ye Liang Chen | +NF | 231345 | 1633.22 | 1491.57±100.42 | +66.76 |
25 | z1611639260 | +NF | 230650 | 1618.09 | 1640.44±100.42 | -10.79 |
26 | Wtz_LASR | +NF | 227583 | 1603.16 | 1491.72±100.42 | +90.47 |
27 | Dura | +NF | 223085 | 1588.42 | 1536.86±100.42 | +21.35 |
28 | -Mqre- | +NF | 211550 | 1573.84 | 1627.76±100.42 | -31.93 |
29 | Boring666 | +NF | 204938 | 1559.41 | 1397.23±100.42 | +72.49 |
30 | ME0Wi | +NF | 199814 | 1545.10 | 1894.66±100.42 | -92.57 |
31 | Tokai-Teio | +NF | 199766 | 1530.90 | 1529.69±100.42 | +0.57 |
32 | BG eggman | +NF | 194453 | 1516.78 | 1471.05±100.42 | +27.47 |
33 | Sonoaoi | +NF | 193959 | 1502.74 | 1776.53±100.42 | -85.70 |
34 | red__pig | +NF | 188660 | 1488.74 | 1500.12±100.42 | -6.81 |
35 | Folinic | +NF | 184383 | 1474.77 | 1359.93±100.42 | +82.45 |
36 | misaki daisuki | +NF | 183885 | 1460.80 | 1460.17±100.42 | +0.42 |
37 | SnowMagicK | +NF | 172201 | 1446.83 | 1444.41±100.42 | +1.66 |
38 | Angelfood cake | +NF | 171874 | 1432.81 | 1322.04±100.42 | +84.14 |
39 | Niumaokun | +NF | 166321 | 1418.73 | 1469.62±100.42 | -27.67 |
40 | cai1 | +NF | 165477 | 1404.57 | 1357.49±100.42 | +27.37 |
41 | zipated | +NF | 162969 | 1390.28 | 1761.43±100.42 | -149.92 |
42 | Yin816_ | +NF | 160599 | 1375.84 | 1192.08±100.42 | +79.26 |
43 | [Jeely] | +NF | 156640 | 1361.22 | 1408.21±100.42 | -26.44 |
44 | ray0409111 | +NF | 155410 | 1346.37 | 1361.49±100.42 | -6.40 |
45 | Marisaya | +NF | 155355 | 1331.27 | 1383.30±100.42 | -37.81 |
46 | Liyuu_0109 | +NF | 154986 | 1315.85 | 1307.25±100.42 | +5.33 |
47 | -Mahiro | +NF | 154490 | 1300.08 | 1316.58±100.42 | -12.09 |
48 | Arca Lunar | +NF | 151506 | 1283.89 | 1325.78±100.42 | -25.33 |
49 | sion22 | +NF | 147636 | 1267.22 | 1491.47±100.42 | -70.49 |
50 | huoyaoyuan | +NF | 147619 | 1250.00 | 1151.89±100.42 | +102.68 |
51 | xitdr | +NF | 145739 | 1232.13 | 1432.42±100.42 | -75.67 |
52 | Pcioafk | +NF | 145119 | 1213.53 | 1131.87±100.42 | +80.76 |
53 | Lord Junn | +NF | 143116 | 1194.06 | 1364.67±100.42 | -66.44 |
54 | iz6 | +NF | 141527 | 1173.58 | 1111.77±100.42 | +27.01 |
55 | Neutron torpedo | +NF | 138260 | 1151.91 | 1331.56±100.42 | -59.91 |
56 | w e e b | +NF | 135519 | 1128.81 | 1489.34±100.42 | -84.71 |
57 | WubWubSnail | +NF | 126840 | 1103.98 | 1455.32±100.42 | -228.54 |
58 | Sonofoi | +NF | 119046 | 1077.00 | 1271.78±100.42 | -112.13 |
59 | Kwtan | +NF | 116569 | 1047.30 | 1158.04±100.42 | -61.72 |
60 | RainTW | +NF | 107647 | 1014.03 | 1300.34±100.42 | -82.88 |
61 | ShandenTeio | +NF | 104834 | 975.88 | 1096.71±100.42 | -53.41 |
62 | ShandenYamada | +NF | 102480 | 930.72 | 928.93±100.42 | +0.81 |
63 | Mamth | +NF | 94768 | 874.54 | 1101.37±100.42 | -93.79 |
64 | QianLi1611 | +NF | 68638 | 798.64 | 1068.72±100.42 | -102.73 |
65 | 6800cube | +NF | 63610 | 678.94 | 782.46±100.42 | -65.46 |
66 | Senbe1 | +NF | 60546 | 443.03 | 485.80±100.42 | -17.35 |
benny blanco, Halsey & Khalid - Eastside [Bearizm's Expert] (tomadoi)
# | Player | Mods | Score | p | μ±σ | Δμ |
---|---|---|---|---|---|---|
1 | zipated | +NFHD | 970174 | 2382.75 | 1917.22±93.64 | +155.78 |
2 | Liyuu_0109 | +NFHD | 843291 | 2230.49 | 1406.34±93.64 | +99.08 |
3 | [ NekuRo ] | +NFHD | 832546 | 2151.40 | 2097.71±93.64 | +35.57 |
4 | Biggest Shark | +NFHD | 810649 | 2094.70 | 1893.83±93.64 | +95.74 |
5 | red__pig | +NFHD | 802816 | 2049.38 | 1597.25±93.64 | +97.13 |
6 | Sonoaoi | +NFHD | 800593 | 2011.11 | 1844.24±93.64 | +67.71 |
7 | nasucase | +NFHD | 670866 | 1977.70 | 1937.83±93.64 | +18.54 |
8 | MeowHou | +NFHD | 659554 | 1947.84 | 2105.45±93.64 | -53.60 |
9 | DIEWAY0123 | +NFHD | 653787 | 1920.70 | 1894.37±93.64 | +13.68 |
10 | BurgerKing | +NFHD | 642102 | 1895.66 | 1742.77±93.64 | +58.84 |
11 | Tomoe | +NFHD | 596825 | 1872.32 | 1834.26±93.64 | +17.83 |
12 | Niumaokun | +NFHD | 584120 | 1850.34 | 1553.64±93.64 | +84.02 |
13 | Fallen_HK | +NFHD | 577001 | 1829.49 | 1781.99±93.64 | +19.34 |
14 | Refu3 | +NFHD | 574208 | 1809.55 | 1732.84±93.64 | +24.93 |
15 | -Mahiro | +NFHD | 570077 | 1790.39 | 1426.16±93.64 | +109.58 |
16 | Neutron torpedo | +NFHD | 568318 | 1771.87 | 1412.21±93.64 | +80.65 |
17 | Wtz_LASR | +NFHD | 560942 | 1753.90 | 1582.17±93.64 | +90.46 |
18 | Lifcoach | +NFHD | 523318 | 1736.40 | 1713.51±93.64 | +8.50 |
19 | ME0Wi | +NFHD | 517031 | 1719.31 | 1835.12±93.64 | -59.54 |
20 | BG eggman | +NFHD | 512557 | 1702.57 | 1534.37±93.64 | +63.32 |
21 | misaki daisuki | +NFHD | 506696 | 1686.15 | 1524.45±93.64 | +64.28 |
22 | 6800cube | +NFHD | 489029 | 1670.00 | 904.56±93.64 | +122.10 |
23 | Arca Lunar | +NFHD | 487878 | 1654.12 | 1407.99±93.64 | +82.21 |
24 | Pata-Mon | +NFHD | 478578 | 1638.47 | 1752.44±93.64 | -53.13 |
25 | sion22 | +NFHD | 470149 | 1623.05 | 1529.13±93.64 | +37.66 |
26 | Marisaya | +NFHD | 467099 | 1607.84 | 1450.30±93.64 | +67.00 |
27 | Rlyeh | +NFHD | 462774 | 1592.82 | 1750.08±93.64 | -66.32 |
28 | Firia | +NFHD | 462088 | 1577.99 | 1830.10±93.64 | -159.16 |
29 | Sonofoi | +NFHD | 456523 | 1563.34 | 1369.10±93.64 | +97.32 |
30 | -Mqre- | +NFHD | 431188 | 1548.85 | 1603.96±93.64 | -23.79 |
31 | TwinIslandMilk | +NFHD | 429494 | 1534.51 | 1661.91±93.64 | -45.80 |
32 | Mamth | +NFHD | 424370 | 1520.30 | 1206.40±93.64 | +105.03 |
33 | Tokai-Teio | +NFHD | 422577 | 1506.20 | 1523.32±93.64 | -6.37 |
34 | [Lily_White] | +NFHD | 422200 | 1492.20 | 1953.72±93.64 | -120.59 |
35 | AstonFrenchWine | +NFHD | 419571 | 1478.27 | 1681.63±93.64 | -81.08 |
36 | Dichlorocarbene | +NFHD | 418089 | 1464.40 | 1598.38±93.64 | -81.17 |
37 | ShandenYamada | +NFHD | 416551 | 1450.54 | 1008.75±93.64 | +79.82 |
38 | Kwtan | +NFHD | 415072 | 1436.69 | 1236.18±93.64 | +78.14 |
39 | XIAO Lingfeng | +NFHD | 406990 | 1422.81 | 1637.21±93.64 | -81.23 |
40 | ColdSnowFox | +NFHD | 399317 | 1408.87 | 1616.18±93.64 | -80.33 |
